Wrong Masters for the ‘Glyn Johns 1969 Mix’, and Japan came to rescue.

Discuss official releases and re-issues. The only links allowed here are to the Beatles YouTube channel or other band-sanctioned platforms.
Locked
User avatar
powerPC
Posts: 848
Joined: Sun May 09, 2021 1:42 am
Location: Fort Worth, Texas
Has thanked: 64 times
Been thanked: 18 times

Re: Wrong Masters for the ‘Glyn Johns 1969 Mix’, and Japan came to rescue.

Post by powerPC »

GeorgeD wrote: Sun Oct 24, 2021 6:43 pm
olifante wrote: Sun Oct 24, 2021 5:32 pm The Cd4 flac files available on Reddit are in fact not from the SHM Japanese Let It Be version but a copy of the edition released in rest of the world
I checked the Reddit out, and it definitely does have the correct 1969 mix of For You Blue.
GeorgeD is correct... FYB on the Reddit is the correct 1969 mix. [EDIT] Additionally the Japan tracks seem to be more compressed than the ROW version. 8-)
Last edited by powerPC on Sun Oct 24, 2021 11:21 pm, edited 2 times in total.
—Keith
User avatar
Martin85
Posts: 115
Joined: Thu Aug 19, 2021 7:47 pm
Location: Andromeda
Has thanked: 124 times
Been thanked: 13 times

Re: Wrong Masters for the ‘Glyn Johns 1969 Mix’, and Japan came to rescue.

Post by Martin85 »

powerPC wrote: Sun Oct 24, 2021 7:40 pm
GeorgeD wrote: Sun Oct 24, 2021 6:43 pm
olifante wrote: Sun Oct 24, 2021 5:32 pm The Cd4 flac files available on Reddit are in fact not from the SHM Japanese Let It Be version but a copy of the edition released in rest of the world
I checked the Reddit out, and it definitely does have the correct 1969 mix of For You Blue.
GeorgeD is correct... FYB on the Reddit is the correct 1969 mix, additionally the other tracks seem to be less compressed than the ROW version. 8-)
A question: aren't the channels inverted on that version?
I mean, the vocals are good, but the piano is on the left. It's that ok?
GeorgeD
Posts: 38
Joined: Thu Sep 02, 2021 5:32 am
Has thanked: 9 times
Been thanked: 20 times

Re: Wrong Masters for the ‘Glyn Johns 1969 Mix’, and Japan came to rescue.

Post by GeorgeD »

Martin85 wrote: Sun Oct 24, 2021 8:10 pm
powerPC wrote: Sun Oct 24, 2021 7:40 pm
GeorgeD wrote: Sun Oct 24, 2021 6:43 pm

I checked the Reddit out, and it definitely does have the correct 1969 mix of For You Blue.
GeorgeD is correct... FYB on the Reddit is the correct 1969 mix, additionally the other tracks seem to be less compressed than the ROW version. 8-)
A question: aren't the channels inverted on that version?
I mean, the vocals are good, but the piano is on the left. It's that ok?
The stereo image is reversed compared to the boots, but it is the correct mix.
User avatar
Suzy Parlourphone
Posts: 112
Joined: Thu Feb 18, 2021 11:19 pm
Has thanked: 1 time
Been thanked: 1 time

Re: Wrong Masters for the ‘Glyn Johns 1969 Mix’, and Japan came to rescue.

Post by Suzy Parlourphone »

olifante wrote: Sun Oct 24, 2021 5:32 pm
jpgrcat wrote: Sun Oct 24, 2021 12:29 am Found it on Reddit...I am right now listening it....Japan SHM Disc 4 [16/44]

Listen to For You Blue Intro Reversed Stereo

My box set is from Netherlands, & Chech Republic

2 CD set says US, but might be made in Mexico
The Cd4 flac files available on Reddit are in fact not from the SHM Japanese Let It Be version but a copy of the edition released in rest of the world
It looks like the Reddit version is legit. In addition to having the correct mix of For You Blue, there are a lot of other differences. Several of the track lengths differ from the ROW CD version. This post http://webgrafikk.com/blog/news/wrong-m ... he-rescue/ describes a lot of what those differences are. The Reddit files are consistent with waveforms and track lengths posted here and with spectrogram images posted on Hoffman that show a comparison between the different versions, like the distinct edit points on the ROW CDs. Maybe someone who has a confirmed version of the Japanese CD will verify for sure at some point.

The Japanese version has a lot more brickwall limiting throughout than the ROW CD version. I don't think dynamic range values are the be all and end all necessarily, but they are definitely worse for the Japan SHM. I find it kind of interesting that it's starting to get a reputation for being the "better" version. It is interesting to hear the variations, like the different For You Blue vocal, but I'm not sure it's really preferable from an audio standpoint.
GeorgeD
Posts: 38
Joined: Thu Sep 02, 2021 5:32 am
Has thanked: 9 times
Been thanked: 20 times

Re: Wrong Masters for the ‘Glyn Johns 1969 Mix’, and Japan came to rescue.

Post by GeorgeD »

Suzy Parlourphone wrote: Sun Oct 24, 2021 10:16 pm
olifante wrote: Sun Oct 24, 2021 5:32 pm
jpgrcat wrote: Sun Oct 24, 2021 12:29 am Found it on Reddit...I am right now listening it....Japan SHM Disc 4 [16/44]

Listen to For You Blue Intro Reversed Stereo

My box set is from Netherlands, & Chech Republic

2 CD set says US, but might be made in Mexico
The Cd4 flac files available on Reddit are in fact not from the SHM Japanese Let It Be version but a copy of the edition released in rest of the world
It looks like the Reddit version is legit. In addition to having the correct mix of For You Blue, there are a lot of other differences. Several of the track lengths differ from the ROW CD version. This post http://webgrafikk.com/blog/news/wrong-m ... he-rescue/ describes a lot of what those differences are. The Reddit files are consistent with waveforms and track lengths posted here and with spectrogram images posted on Hoffman that show a comparison between the different versions, like the distinct edit points on the ROW CDs. Maybe someone who has a confirmed version of the Japanese CD will verify for sure at some point.

The Japanese version has a lot more brickwall limiting throughout than the ROW CD version. I don't think dynamic range values are the be all and end all necessarily, but they are definitely worse for the Japan SHM. I find it kind of interesting that it's starting to get a reputation for being the "better" version. It is interesting to hear the variations, like the different For You Blue vocal, but I'm not sure it's really preferable from an audio standpoint.
Totally agree. It's not a sonic wonder.
User avatar
Lord Reith
Posts: 4602
Joined: Thu Feb 18, 2021 8:22 am
Location: BBC House
Has thanked: 139 times
Been thanked: 3964 times

Re: Wrong Masters for the ‘Glyn Johns 1969 Mix’, and Japan came to rescue.

Post by Lord Reith »

The JAP doesn't have any noise reduction though. But if that doesn't bother you, the ROW has nicer eq and the mixes are all identical except FYB.

This is the eq applied to the ROW
1970eq.jpg
1970eq.jpg (76.9 KiB) Viewed 1704 times

and here it is as an XML file for the Audacity equalizer: https://tinyurl.com/xmlfileeq

or (paste into a text file and change extension to .xml)

Code: Select all

<equalizationeffect>
	<curve name="1970 eq_AV">
		<point d="-3.3691876404472114" f="23.910373259012676" />
		<point d="-3.5206812266172576" f="24.763148302139495" />
		<point d="-3.620647982039649" f="25.646337980215844" />
		<point d="-3.6786536274925954" f="26.561027045928345" />
		<point d="-3.720785918755298" f="27.508338940193575" />
		<point d="-3.751648398684734" f="28.48943717199254" />
		<point d="-3.7733244746893764" f="29.50552674741758" />
		<point d="-3.7760544375915446" f="30.55785564968699" />
		<point d="-3.7451141396742926" f="31.647716371944945" />
		<point d="-3.6824476726607056" f="32.77644750472966" />
		<point d="-3.5955076447905605" f="33.945435380059195" />
		<point d="-3.4868212649009336" f="35.15611577415455" />
		<point d="-3.3607475175682566" f="36.409975670891015" />
		<point d="-3.2158955268626728" f="37.708555088144" />
		<point d="-3.046869856968468" f="39.05344896927239" />
		<point d="-2.8342333655545686" f="40.446309142062404" />
		<point d="-2.5811958064800304" f="41.88884634753836" />
		<point d="-2.332352163739054" f="43.38283234113171" />
		<point d="-2.1246831207182604" f="44.930102068789644" />
		<point d="-1.9617907235720857" f="46.53255592069519" />
		<point d="-1.8215335814173685" f="48.192162065367775" />
		<point d="-1.699428906823032" f="49.91095886701026" />
		<point d="-1.6119045574626685" f="51.69105738907209" />
		<point d="-1.5789395772788068" f="53.5346439871032" />
		<point d="-1.5836463659860816" f="55.443982994083036" />
		<point d="-1.636611207509975" f="57.42141950152358" />
		<point d="-1.7538017377327777" f="59.469382239761345" />
		<point d="-1.9105241966542583" f="61.59038656097671" />
		<point d="-2.0526650373460376" f="63.78703752860374" />
		<point d="-2.165698515696276" f="66.06203311692576" />
		<point d="-2.2678720811793665" f="68.4181675247856" />
		<point d="-2.35654954074604" f="70.85833460748114" />
		<point d="-2.418458976596048" f="73.38553143106114" />
		<point d="-2.4481823377285497" f="76.00286195338651" />
		<point d="-2.476222090890581" f="78.71354083647877" />
		<point d="-2.4937518461604107" f="81.52089739483739" />
		<point d="-2.480991558935928" f="84.42837968457602" />
		<point d="-2.4299073897116346" f="87.43955873839951" />
		<point d="-2.340143099794231" f="90.55813295162396" />
		<point d="-2.2419783867893956" f="93.78793262462557" />
		<point d="-2.137135681007785" f="97.13292466729861" />
		<point d="-2.0742275433714803" f="100.59721747130017" />
		<point d="-2.0407794997979534" f="104.1850659560657" />
		<point d="-2.003273116711754" f="107.90087679479296" />
		<point d="-1.9422715909691433" f="111.7492138268139" />
		<point d="-1.9312951190071543" f="115.73480366300053" />
		<point d="-1.9398164750712352" f="119.86254149109111" />
		<point d="-1.9433558631914263" f="124.13749708806517" />
		<point d="-1.9769591232276924" f="128.56492104695414" />
		<point d="-2.0309950977057185" f="133.15025122573263" />
		<point d="-2.0918186641839966" f="137.8991194262142" />
		<point d="-2.0794044065356374" f="142.81735831115145" />
		<point d="-2.0848577228008556" f="147.91100856803914" />
		<point d="-2.0964743089063766" f="153.18632632841724" />
		<point d="-2.127985491626995" f="158.6497908517873" />
		<point d="-2.1008920406016145" f="164.30811248357932" />
		<point d="-2.056981124796434" f="170.16824089694288" />
		<point d="-2.0312546420387334" f="176.23737362848675" />
		<point d="-2.004666410905923" f="182.52296491844862" />
		<point d="-1.9553967665276755" f="189.03273486615515" />
		<point d="-1.8883013592123934" f="195.77467891201405" />
		<point d="-1.9030286687613647" f="202.7570776576882" />
		<point d="-1.8670879696444362" f="209.9885070365092" />
		<point d="-1.815500527717305" f="217.47784884662514" />
		<point d="-1.7583041044681111" f="225.23430165981583" />
		<point d="-1.7191342700872327" f="233.26739211937988" />
		<point d="-1.6576091575640666" f="241.58698664096292" />
		<point d="-1.60464486596596" f="250.20330353070298" />
		<point d="-1.537969224427128" f="259.1269255355765" />
		<point d="-1.517796860862675" f="268.3688128413559" />
		<point d="-1.528017330738383" f="277.9403165341482" />
		<point d="-1.463583385622561" f="287.85319254204364" />
		<point d="-1.4320783122150778" f="298.11961607400195" />
		<point d="-1.4284797345816345" f="308.75219657370747" />
		<point d="-1.4053040648334085" f="319.7639932067608" />
		<point d="-1.379036493896939" f="331.1685309002285" />
		<point d="-1.3513537304215983" f="342.97981695425244" />
		<point d="-1.3039436677208764" f="355.2123582461181" />
		<point d="-1.2815239067508284" f="367.8811790479152" />
		<point d="-1.207942848125719" f="381.00183947967497" />
		<point d="-1.1427148109668743" f="394.59045462064546" />
		<point d="-1.1213290606832527" f="408.66371430218203" />
		<point d="-1.0681332973113817" f="423.23890360655844" />
		<point d="-0.977365833566707" f="438.3339240968795" />
		<point d="-0.9214438966639869" f="453.96731580416963" />
		<point d="-0.869400207191668" f="470.1582799986385" />
		<point d="-0.8235077779485727" f="486.9267027730982" />
		<point d="-0.786302918743395" f="504.293179467493" />
		<point d="-0.7504032907149466" f="522.2790399645412" />
		<point d="-0.7269241242113782" f="540.9063748875585" />
		<point d="-0.7004804323911207" f="560.1980627326418" />
		<point d="-0.6303070845842561" f="580.1777979685322" />
		<point d="-0.5932147623999211" f="600.8701201386738" />
		<point d="-0.5966926871300663" f="622.3004440012146" />
		<point d="-0.55484113387439" f="644.4950907439611" />
		<point d="-0.5094459301580639" f="667.4813203126297" />
		<point d="-0.4677521955888125" f="691.2873648921048" />
		<point d="-0.4222735275529905" f="715.9424635818202" />
		<point d="-0.37726600433886087" f="741.4768983078512" />
		<point d="-0.31644790497399555" f="767.9220310158347" />
		<point d="-0.2595996390817044" f="795.3103421903887" />
		<point d="-0.24355191203500598" f="823.6754707483447" />
		<point d="-0.1902757525236609" f="853.0522553547972" />
		<point d="-0.12028021671045136" f="883.4767772127059" />
		<point d="-0.0718464007568056" f="914.9864043786091" />
		<point d="-0.013575536158834611" f="947.6198376588826" />
		<point d="0.04041421995469219" f="981.4171581429031" />
		<point d="0.10365889175483145" f="1016.4198764315125" />
		<point d="0.16511262320052222" f="1052.6709836212385" />
		<point d="0.1922862188606569" f="1090.2150041068908" />
		<point d="0.2410064280551666" f="1129.0980502673808" />
		<point d="0.3219295341298264" f="1169.367879101953" />
		<point d="0.3760311937115245" f="1211.0739508863574" />
		<point d="0.4350246611184613" f="1254.2674899210363" />
		<point d="0.5052322617736589" f="1299.0015474459144" />
		<point d="0.578063436218147" f="1345.3310667990859" />
		<point d="0.6455804885049974" f="1393.3129508994089" />
		<point d="0.7090336943347519" f="1443.0061321359053" />
		<point d="0.7676892446569665" f="1494.4716447497922" />
		<point d="0.8669174628300187" f="1547.7726997980621" />
		<point d="0.9468751428059021" f="1602.9747627906718" />
		<point d="1.0206432001605128" f="1660.145634096696" />
		<point d="1.1063205768086313" f="1719.3555322182137" />
		<point d="1.1919414639196635" f="1780.6771800341905" />
		<point d="1.2585522152413902" f="1844.1858941202902" />
		<point d="1.3268975934417429" f="1909.9596772543323" />
		<point d="1.4007347257702183" f="1978.0793142209843" />
		<point d="1.4677489625259599" f="2048.628471033381" />
		<point d="1.567582365658491" f="2121.6937976935483" />
		<point d="1.630655829631756" f="2197.365034617798" />
		<point d="1.7111876514146984" f="2275.7351228578564" />
		<point d="1.790974922694528" f="2356.900318253072" />
		<point d="1.8613507794637631" f="2440.9603096539317" />
		<point d="1.942567011523552" f="2528.0183413620466" />
		<point d="2.0143990916899943" f="2618.181339937063" />
		<point d="2.07942348688218" f="2711.5600455261533" />
		<point d="2.1229711875429658" f="2808.269147877488" />
		<point d="2.1622277570407498" f="2908.427427204654" />
		<point d="2.1778307520819404" f="3012.1579000750767" />
		<point d="2.172330506641048" f="3119.587970501649" />
		<point d="2.186669705859768" f="3230.849586423086" />
		<point d="2.1569175961463065" f="3346.079401765247" />
		<point d="2.1415669020167343" f="3465.418944282447" />
		<point d="2.102916680408547" f="3589.014789384906" />
		<point d="2.04867114853091" f="3717.0187401658413" />
		<point d="2.003386786302956" f="3849.5880138493176" />
		<point d="1.9795081326335902" f="3986.8854348878435" />
		<point d="1.9072166606373575" f="4129.079634946872" />
		<point d="1.8849110765894328" f="4276.345260021903" />
		<point d="1.840885441443434" f="4428.863184942445" />
		<point d="1.7954042647969235" f="4586.820735526411" />
		<point d="1.7442050133629365" f="4750.411918657739" />
		<point d="1.7495032783646365" f="4919.8376605698395" />
		<point d="1.7010432770871438" f="5095.306053627562" />
		<point d="1.6783680513793726" f="5277.032611910743" />
		<point d="1.6631914373850865" f="5465.240535913247" />
		<point d="1.6165974302335098" f="5660.160986682661" />
		<point d="1.6517877911815833" f="5862.033369737312" />
		<point d="1.5838003575175663" f="6071.10562910927" />
		<point d="1.572442206855733" f="6287.634551874613" />
		<point d="1.5214877357187224" f="6511.886083544847" />
		<point d="1.5212952562964637" f="6744.135654706971" />
		<point d="1.439890303764994" f="6984.668519313256" />
		<point d="1.3886669069556346" f="7233.780105036367" />
		<point d="1.415378550462785" f="7491.776376119961" />
		<point d="1.4066076449324072" f="7758.974209170693" />
		<point d="1.426111896515594" f="8035.701782352824" />
		<point d="1.3592120644445542" f="8322.29897846381" />
		<point d="1.3493333845171687" f="8619.117802385708" />
		<point d="1.3343584045925279" f="8926.522813425176" />
		<point d="1.2788619521892228" f="9244.891573073115" />
		<point d="1.2543712683762542" f="9574.615108733866" />
		<point d="1.2759236986715403" f="9916.098393993563" />
		<point d="1.3197590075168952" f="10269.760846017394" />
		<point d="1.2437877739647032" f="10636.03684068693" />
		<point d="1.218791154950006" f="11015.376246109885" />
		<point d="1.1595973789366496" f="11408.244975157995" />
		<point d="1.1771524696118885" f="11815.125557711199" />
		<point d="1.1821071661085194" f="12236.517733311308" />
		<point d="1.1835502668627809" f="12672.939064952936" />
		<point d="1.1569710214521667" f="13124.925574765588" />
		<point d="1.1445734382954404" f="13593.03240236763" />
		<point d="1.0979029535729037" f="14077.834486700795" />
		<point d="0.997984795621784" f="14579.927272182656" />
		<point d="0.9351171831427143" f="15099.927440044303" />
		<point d="0.7743776873629706" f="15638.47366575167" />
		<point d="0.5741775936374576" f="16196.22740344048" />
		<point d="0.27882120001760924" f="16773.873698328593" />
		<point d="-0.09914405215484234" f="17372.122028103367" />
		<point d="-0.585172188897741" f="17991.7071743175" />
		<point d="-0.8737851583959388" f="18633.390124863665" />
	</curve>
</equalizationeffect>
User avatar
powerPC
Posts: 848
Joined: Sun May 09, 2021 1:42 am
Location: Fort Worth, Texas
Has thanked: 64 times
Been thanked: 18 times

Re: Wrong Masters for the ‘Glyn Johns 1969 Mix’, and Japan came to rescue.

Post by powerPC »

LR, is it difficult to use an xml in audacity? (Sorry for the ignorant question). Apologies, I haven’t used audacity much at all, but would like to learn.

EDIT: would it be possible to post one of your 'step by step' instructions to walk someone through how to do it?
—Keith
User avatar
paul62
Posts: 599
Joined: Wed Feb 17, 2021 10:21 pm

Re: Wrong Masters for the ‘Glyn Johns 1969 Mix’, and Japan came to rescue.

Post by paul62 »

The tape used to make the Japanese SHM CD is probably a different copy to the tape used for the worldwide SDE release: nobody in the general Beatleg community knows what these record companies have in their archives, let's face facts, folks...

We've had that mocked-up cover of "Get Back" (as if issued by EMI Electrola in West Germany) since the early '70s: it's quite possible that EMI Electrola were sent a tape at the time the cover art was sent to them.

Likewise, Toshiba-EMI may well have a Glyn Johns tape in their tape archive and that may well have been used for their SHM disc.

It's also possible that a Glyn Johns version of the album was in the works when a reissue of the film on DVD was being prepared: we got "Let It Be...Naked" instead, but a GJ disc that might have been prepped might be the version issued on the Japanese SHM.

At any rate, "One After 909" (to use the first track from the album in a test) from the Japanese SHM disc does not line up with the version on the worldwide SDE release: speeding up the version from the Japanese SHM disc by about 0.134% brings the two versions closer but exact correlation isn't possible due to wow and flutter issues on one (or both) of the tapes used to make these two different versions of Glyn's album.
"Dedicated Downloader Of Beatlegs"...!!! (Raymond Douglas Davies, Paul Sixtytwo)

And when he does
His little rounds
'Round the forums
We have around
Eagerly pursuing
All the latest vids and discs
'Cause he's a dedicated downloader of Beatlegs!
User avatar
ruedabeat
Posts: 376
Joined: Mon Mar 29, 2021 6:53 pm
Has thanked: 108 times
Been thanked: 66 times

Re: Wrong Masters for the ‘Glyn Johns 1969 Mix’, and Japan came to rescue.

Post by ruedabeat »

Lord Reith wrote: Sun Oct 24, 2021 2:26 am The "1969 Recordings" album uploaded by Apple and Calderstones Productions to Spotify a couple of years ago probably gives us an indication of what was on early versions of the set. If you subtract the GB album from "Total Time" that leaves two roughly one hour cds (which might have been Discs 3 & 4 at one point)

The Beatles: 1969 Recordings
Total Time: 2 Hours 37 Minutes

1. One After 909 - 'Get Back' LP May 1969 (3:06)
2. I'm Ready - 'Get Back' LP May 1969 (0:45)
3. Save The Last Dance For Me / Don't Let Me Down - 'Get Back' LP May 1969 (1:16)
4. Don't Let Me Down - 'Get Back' LP May 1969 (4:09)
5. Dig A Pony - 'Get Back' LP May 1969 (4:04)
6. I've Got A Feeling - 'Get Back' LP May 1969 (2:53)
7. Get Back - 'Get Back' LP May 1969 (3:14)
8. For You Blue - 'Get Back' LP May 1969 (2:46)
9. Teddy Boy - 'Get Back' LP May 1969 (3:41)
10. Two Of Us - 'Get Back' LP May 1969 (3:29)
11. Maggie May - 'Get Back' LP May 1969 (0:38)
12. Dig It - 'Get Back' LP May 1969 (4:24)
13. Let It Be - 'Get Back' LP May 1969 (3:53)
14. The Long And Winding Road - 'Get Back' LP May 1969 (3:43)
15. Get Back - Reprise - 'Get Back' LP May 1969 (0:41)

16. All Things Must Pass - Rehearsal 3 January 1969 (3:58)
17. I Me Mine - 8 January 1969 (1:37)
18. Suzy Parker (aka Suzy's Parlour) - 9 January 1969 (2:07)
19. Oh! Darling - Paul's Solo Performance (4:18)
20. Don't Let Me Down - 22 January 1969 (3:30)
21. Two Of Us - 24 January 1969 (3:19)
22. I Lost My Little Girl - 24 January 1969 (2:14)
23. For You Blue - Take 1 / 25 January 1969 (2:23)
24. For You Blue - Take 3 / 25 January 1969 (2:30)
25. For You Blue - Take 4 / 25 January 1969 (2:49)
26. For You Blue - Take 11 / 25 January 1969 (2:36)
27. For You Blue - Take 13 / 25 January 1969 (2:34)
28. Let It Be - 26 January 1969 (3:43)
29. Medley: Rip It Up / Shake, Rattle And Roll - 26 January 1969 (2:10)
30. Medley: Kansas City / Miss Ann / Lawdy Miss Clawdy - 26 January 1969 (3:56)
31. Blue Suede Shoes - 26 January 1969 (2:12)
32. I Told You Before - 26 January 1969 (5:48)
33. The Walk - 27 January 1969 (0:53)
34. I've Got A Feeling - 27 January 1969 (3:36)
35. Get Back - 27 January 1969 (3:49)
36. Dig A Pony - 28 January 1969 (3:58)
37. Something - 28 January 1969 (8:59)
38. One After 909 - 29 January 1969 (3:25)
39. Medley: Cannonball / Not Fade Away / Hey Little Girl / Bo Diddley - 29 January 1969 (4:25)
40. Mailman, Bring Me No More Blues - 29 January 1969 (1:31)
41. Get Back - First Roof Performance 30 January 1969 (4:24)
42. Get Back - Second Roof Performance 30 January 1969 (3:34)
43. Don't Let Me Down - First Roof Performance 30 January 1969 (3:30)
44. God Save The Queen - Roof Performance 30 January 1969 (0:25)
45. I've Got A Feeling - Second Roof Performance 30 January 1969 (5:31)
46. Don't Let Me Down - Second Roof Performance 30 January 1969 (3:33)
47. The Long And Winding Road - 31 January 1969 (3:53)
48. All Things Must Pass - George's Demo (3:50)
49. Something - Take 37 (3:01)

© 2019 Apple Corps Limited
℗ This Compilation ℗ 2019 Calderstone Productions Limited (a division of Universal Music Group)
Circulating anyWhere ???????? :?: :?: :?: :?: :?: :?: :?: Or just a Myth ???
Last edited by ruedabeat on Mon Oct 25, 2021 7:04 pm, edited 1 time in total.
User avatar
powerPC
Posts: 848
Joined: Sun May 09, 2021 1:42 am
Location: Fort Worth, Texas
Has thanked: 64 times
Been thanked: 18 times

Re: Wrong Masters for the ‘Glyn Johns 1969 Mix’, and Japan came to rescue.

Post by powerPC »

ruedabeat wrote: Mon Oct 25, 2021 7:01 pm Circulating anyWhere ???????? :?: :?: :?: :?: :?: :?: :?:
So far it hasn't surfaced (as far as I know).
—Keith
Locked